Methodology and sources
Home Incentive Map holds one record per program in programs.json. Each record was read from the program's own web page on the date shown and carries the amount as the page states it, the conditions the page lists, a link to apply and the page's own "last updated" date where it shows one. No amount is estimated, averaged or carried over from another state. The data version is 2026-10-21; this build treats October 21, 2026 as today for open and ended dates.
Scope
The site covers six upgrades: air-source heat pumps, heat pump water heaters, insulation and air sealing, home EV chargers, induction ranges and cooktops, and electrical panel upgrades. It started with the six New England states (read 2026-10-20), where statewide programs cover nearly every household. The national expansion (read 2026-10-21) went through the largest states by population and added a state only where at least one open offer with a published amount could be read from the program's own page: Arizona (SRP), California (SMUD and Golden State Rebates), Oregon (Energy Trust of Oregon); Florida (FPL), North Carolina (Energy Saver North Carolina), Texas (Austin Energy); Michigan (Consumers Energy and MiHER), Wisconsin (Focus on Energy); Pennsylvania (PPL Electric). Outside New England a state's coverage is only as wide as the programs read, and each state page names the utilities whose programs have not been read.
A state-and-upgrade page is built only where at least one open offer with a published amount was found: 49 of the 90 pairs across 15 states. New York, Washington, Colorado and Georgia were read but have no open offer with an amount (their IRA status is on the federal page); the other states are not covered yet.
How amounts are computed
- Flat rebates are shown as written. Per-ton rebates multiply the program's rate by tons (AHRI cooling capacity ÷ 12,000 Btu, as Mass Save, NHSaves and Energize CT define it) and apply the program's cap or ton limit. Per-unit and per-zone rebates multiply by outdoor units or insulated zones and apply the cap. Percent offers need your project cost. Per-square-foot offers take the lesser of the rate times area and the program's percentage of cost.
- Offers stated as "up to" or as a range are counted at their maximum and labelled "max": they are ceilings, not what every project gets.
- Stacking. Offers inside one program (tiers, tracks such as Whole-Home and Partial-Home) are alternatives: only the largest counts. Separate programs add up. The total never exceeds the project cost when one is entered. Where a program page says it cannot be combined (Mass Save water heaters with other Mass Save incentives for the same equipment), the records are in one group.
- Income tiers follow each program's own definition; the calculator's "moderate" and "low" choices select the matching tier, and offers marked income-qualified apply to both.
- An offer whose end date has passed is shown as ended on the next build; the calculator uses the visitor's date.
- Ended pages keep their URL. Every state-and-upgrade URL that has been published is recorded. When all of a page's offers end, the page stays at the same address with an "ended" notice, what the offer paid and where money remains, but it is marked noindex and dropped from the hubs, the sitemap and the calculator links.
- What the equipment replaces. Some offers depend on the fuel being replaced: the heating fuel for heat pumps and panels, the old water heater for heat pump water heaters, the old stove for induction. Worked examples on state pages replace each state's stated example heating fuel, an electric water heater and a gas stove.
- A percentage offer with a cap (for example North Carolina's HEAR at 50% or 100% of cost) needs a project cost; without one it is shown at its cap and labelled "max".
Sources
| Program | Source page | Page updated | Checked |
|---|---|---|---|
| Energy Efficient Home Improvement Credit (IRC §25C) | IRS: Energy Efficient Home Improvement Credit IRS FS-2025-05: FAQs on sections 25C, 25D and 30C under Public Law 119-21 | April 28, 2026 | 2026-10-20 |
| Residential Clean Energy Credit (IRC §25D) | IRS: Residential Clean Energy Credit IRS FS-2025-05 (OBBB FAQs), question on when an expenditure is made | July 4, 2026 | 2026-10-20 |
| Alternative Fuel Vehicle Refueling Property Credit (IRC §30C) | IRS: Alternative Fuel Vehicle Refueling Property Credit IRS FS-2025-05 (OBBB FAQs) | May 26, 2026 | 2026-10-20 |
| NH Home Electrification and Appliance Rebates (HEAR) | NH Department of Energy: Home Electrification and Appliance Rebates | May 1, 2024 | 2026-10-20 |
| Massachusetts HEAR and HER (IRA home energy rebates) | Mass.gov: DOER federal funding updates | not shown | 2026-10-20 |
| Connecticut HEEHR (formerly HEAR) and HOMES (formerly HER) | CT DEEP: Inflation Reduction Act Home Energy Rebate Programs Energize CT board materials: DEEP IRA update (June 10, 2026) | July 2025 | 2026-10-20 |
| Vermont IRA home energy rebates (HOMES and HEAR) | Vermont DPS: IRA weatherization and electrification | May 2025 | 2026-10-20 |
| Maine IRA Home Energy Rebates | Efficiency Maine: IRA Home Energy Rebates | not shown | 2026-10-20 |
| Rhode Island HEAR and HOMES | RI OER: Home Electrification and Appliance Rebates RI OER: Home Energy Rebate Programs | October 14, 2026 | 2026-10-20 |
| Mass Save air-source heat pump rebates | Mass Save: Air Source Heat Pumps | not shown | 2026-10-20 |
| Mass Save heat pump water heater rebate | Mass Save: Heat Pump Water Heaters | not shown | 2026-10-20 |
| Mass Save insulation and air sealing | Mass Save: Insulation & Air Sealing | not shown | 2026-10-20 |
| Mass Save electric cooktop rebate | Mass Save: Electric Cooktop Rebate | not shown | 2026-10-20 |
| Eversource Massachusetts home EV charging rebate | Eversource: EV charging stations (Massachusetts) | not shown | 2026-10-20 |
| National Grid Residential EV Charging Upgrade Program | National Grid: Residential EV Charging Upgrade Program | not shown | 2026-10-20 |
| Unitil Ready2Charge rebate | Unitil: Ready2Charge rebate program | not shown | 2026-10-20 |
| NHSaves air-source heat pump rebates | NHSaves: Electric heating & cooling equipment | July 30, 2026 | 2026-10-20 |
| NHSaves heat pump water heater rebate | NHSaves: Heat pump water heaters | July 30, 2026 | 2026-10-20 |
| NHSaves Home Energy Performance (weatherization) | NHSaves: Weatherization | October 20, 2026 | 2026-10-20 |
| Energize CT residential air-source heat pump incentives | Energize CT: Residential Energy Optimization incentive Energize CT: Residential air source heat pump rebate | not shown | 2026-10-20 |
| Energize CT heat pump water heater rebate | Energize CT: Heat pump water heater rebate | not shown | 2026-10-20 |
| Energize CT residential insulation incentive | Energize CT: Residential insulation | not shown | 2026-10-20 |
| Eversource Connecticut home charging rebates | Eversource: EV charging stations (Connecticut) | not shown | 2026-10-20 |
| Efficiency Maine whole-home heat pump rebates | Efficiency Maine: Whole-home heat pump rebates Efficiency Maine: Insulation rebates (income tier definitions) | not shown | 2026-10-20 |
| Efficiency Maine heat pump water heater discount | Efficiency Maine: Heat pump water heater program | not shown | 2026-10-20 |
| Efficiency Maine insulation and air sealing rebates | Efficiency Maine: Insulation rebates | not shown | 2026-10-20 |
| Efficiency Maine off-peak Level 2 charger incentive | Efficiency Maine: Off-peak charger incentives | not shown | 2026-10-20 |
| Efficiency Vermont heat pump water heater discount | Efficiency Vermont: Heat pump water heaters | not shown | 2026-10-20 |
| Efficiency Vermont heat pump discounts | Efficiency Vermont: Ducted heat pumps Efficiency Vermont: Ductless heat pumps | not shown | 2026-10-20 |
| Green Mountain Power income-eligible heat pump rebate | Green Mountain Power: Heat pump rebate | September 21, 2026 | 2026-10-20 |
| Efficiency Vermont Home Performance with ENERGY STAR | Efficiency Vermont: Home Performance with ENERGY STAR | not shown | 2026-10-20 |
| Green Mountain Power induction cooktop rebate | Green Mountain Power: Induction cooktop rebate | not shown | 2026-10-20 |
| Burlington Electric induction cooktop rebate | Burlington Electric: Kitchen (induction) rebate | not shown | 2026-10-20 |
| Green Mountain Power in-home EV charger | Green Mountain Power: In-home EV charger | May 26, 2026 | 2026-10-20 |
| Burlington Electric residential EV charger rebate | Burlington Electric: EV charger rebates | not shown | 2026-10-20 |
| Rhode Island Energy heat pump rebates | Rhode Island Energy: Heat pumps | not shown | 2026-10-20 |
| Rhode Island Energy heat pump water heater rebate | Rhode Island Energy: Heat pump water heaters | not shown | 2026-10-20 |
| Energy Saver North Carolina: Home Electrification and Appliance Rebates (HEAR) | NC DEQ: Energy Saver North Carolina Energy Saver NC: HEAR updates and program changes | not shown | 2026-10-21 |
| Wisconsin IRA Home Energy Rebates (HOMES and HEAR) | Focus on Energy: IRA Home Energy Rebates | not shown | 2026-10-21 |
| Focus on Energy heat pump instant discounts | Focus on Energy: Heating & cooling | not shown | 2026-10-21 |
| Focus on Energy heat pump water heater instant discount | Focus on Energy: Water heating | not shown | 2026-10-21 |
| Focus on Energy insulation and air sealing rebates | Focus on Energy: Insulation & air sealing rebates | not shown | 2026-10-21 |
| Oregon Home Energy Rebate Programs (HOMES and HEAR) | Energy Trust of Oregon: Oregon Home Energy Rebate Programs | October 5, 2026 | 2026-10-21 |
| Energy Trust of Oregon heat pump incentives | Energy Trust of Oregon: Heating solutions | September 22, 2026 | 2026-10-21 |
| Energy Trust of Oregon heat pump water heater discount | Energy Trust of Oregon: Water heater | September 22, 2026 | 2026-10-21 |
| Energy Trust of Oregon insulation incentives | Energy Trust of Oregon: Insulation | September 22, 2026 | 2026-10-21 |
| California HEEHRA (the state's IRA HEAR program) | TECH Clean California: HEEHRA rebates | not shown | 2026-10-21 |
| SMUD heat pump HVAC rebates | SMUD: Heating and cooling rebates | not shown | 2026-10-21 |
| SMUD heat pump water heater and induction rebates | SMUD: Home appliances and electronics rebates | not shown | 2026-10-21 |
| Golden State Rebates heat pump water heater instant rebate | Golden State Rebates | not shown | 2026-10-21 |
| Texas Home Energy Rebates (HOMES and HEAR) | Texas Comptroller SECO: IRA home energy rebates | May 19, 2026 | 2026-10-21 |
| Austin Energy heat pump rebate | Austin Energy: Air conditioning and heat pump rebates | February 24, 2026 | 2026-10-21 |
| Austin Energy heat pump water heater rebate | Austin Energy: Heat pump water heaters | July 2, 2026 | 2026-10-21 |
| Austin Energy home EV charger rebate | Austin Energy: Home charging | October 1, 2026 | 2026-10-21 |
| SRP Cool Cash rebate (air conditioner or heat pump) | SRP: Residential rebates SRP newsroom: SRP offers energy efficiency rebates (heat pump and mini-split coverage) | not shown | 2026-10-21 |
| SRP heat pump water heater rebate | SRP: Heat pump water heater rebate | not shown | 2026-10-21 |
| SRP attic insulation rebate | SRP: Insulation rebate | not shown | 2026-10-21 |
| Florida Energy Saver Program (HOMES and HEEHR) | FDACS: Florida Energy Saver Program | not shown | 2026-10-21 |
| FPL residential HVAC rebate | FPL: Residential air conditioning program standards | September 1, 2025 | 2026-10-21 |
| PPL Electric heat pump water heater rebate | PPL Electric: heat pump water heater rebate form (PY18) | June 1, 2026 | 2026-10-21 |
| Michigan Home Energy Rebates (MiHER) | Michigan EGLE: Home Energy Rebate Programs EGLE MI Environment: MiHER update | not shown | 2026-10-21 |
| Consumers Energy heat pump rebates | Consumers Energy: Heating and cooling rebates | not shown | 2026-10-21 |
| Consumers Energy home EV charger rebate | Consumers Energy: Electric vehicles | not shown | 2026-10-21 |
| Georgia Home Energy Rebates (HEAR and HER) | GEFA: Georgia Home Energy Rebates | not shown | 2026-10-21 |
| Colorado Home Energy Rebate Program (HEAR and HER) | Colorado Energy Office: Home Energy Rebates | August 2026 | 2026-10-21 |
| Washington State HEAR (Home Electrification and Appliance Rebates) | WA Commerce: State HEAR program | not shown | 2026-10-21 |
Utility lists per state come from the sponsor lists on the program pages: Arizona, California, Connecticut, Florida, Maine, Massachusetts, Michigan, New Hampshire, North Carolina, Oregon, Pennsylvania, Rhode Island, Texas, Vermont, Wisconsin.
Left out, and why
- Rhode Island Energy insulation and air sealing. Program pages could not be fetched (the vanity URL redirected to an out-of-state utility); no amount is shown until it is read from the source.
- Rhode Island Energy home EV charger rebates. Program page could not be fetched; left out.
- United Illuminating home EV charger rebates. uinet.com could not be fetched before the research window closed; left out.
- New Hampshire EV charger and induction rebates. No open utility program was found on NHSaves; NHEC and Liberty EV pages could not be fetched.
- Connecticut and Maine induction rebates. Energize CT and Efficiency Maine appliance pages list none.
- Panel upgrade rebates outside Massachusetts. No stand-alone panel rebate was found on the program pages read; HEAR panel rebates are not open in New England.
- Vermont co-op and municipal utility offers (VEC, WEC, Stowe, VPPSA) beyond the Efficiency Vermont list. Their own pages were not read; the site shows only the Efficiency Vermont offers they fund.
- New England Heat Pump Accelerator (NEHPA) instant incentives. nehpa.org publishes no residential amounts; mentioned in text only.
- energy.gov Home Energy Rebates state map. energy.gov/save/home-energy-rebates returned an error again on 2026-10-21; each state office page was used instead.
- Duke Energy (North Carolina) and Georgia Power rebates. Their program pages returned a fetch error; North Carolina is covered through the state-run HEAR only, and Georgia has no page.
- New York (Con Edison, NYS Clean Heat, NYSERDA). cleanheat.ny.gov publishes no amounts without an address, and Con Edison's heat pump page says it has “exhausted funding for air-source heat pump projects”. No open, sourced offer, so no New York pages.
- Washington (PSE, Seattle City Light) and Colorado (Xcel Energy). Searches returned only third-party summaries, not the utility pages; the state HEAR programs publish no amounts (Washington) or are closed (Colorado). Status only, on the federal page.
- Illinois (ComEd, Ameren), Maryland (BGE), New Jersey, Virginia, Ohio, Minnesota and the remaining states. Not read in this wave: the ComEd page is built in the browser and returned no text, and the shared search budget ran out. Not shown until read from the program page.
- Texas, Arizona, Florida, Pennsylvania, Michigan and California utilities other than the ones listed. Only Austin Energy (TX), SRP (AZ), FPL (FL), PPL (PA), Consumers Energy (MI), SMUD and Golden State Rebates (CA) were read. Customers of other utilities in those states see no utility offer here.
- Arizona and Pennsylvania IRA home energy rebate status. The state energy office pages were not reached (Pennsylvania's guessed URL failed; Arizona was not searched before the budget ran out). The state pages say the status was not checked.
- Consumers Energy heat pump water heater and Austin Energy whole-home weatherization. The pages state no dollar amount (Consumers) or only an average rebate (Austin Energy “averaging $3,000”), which is not an offer amount.
Known gaps
Several program pages state an income-qualified bonus without an amount (Efficiency Vermont heat pumps), describe a pilot without amounts (Rhode Island HEAR), or publish conflicting dates (National Grid's EV wiring deadline). The site quotes what the page says and does not fill the gap. Federal Inflation Reduction Act rebate caps appear only where a state page publishes them (New Hampshire), and only as planned amounts.
Refresh
Programs reset each January and can change mid-year. The refresh script re-reads every source page, flags any page whose text changed since the last check and any offer whose end date has passed, and a record is updated only after a person reads the changed page. Corrections: hello@homeincentivemap.com.